Product Details
Customer Reviews
Shipping & Return Policies
Frequently Viewed Together
Similar Products
SKU | G00880AH |
Brand | Jackery |
BATTERY INFO | |
Capacity | 880Wh (21.6V, 40.8Ah) |
Cell Chemistry | Li-ion NMC |
Lifecycle | 500 cycles to 80%+ capacity |
Management System | BMS, Over Voltage Protection, Short Circuit Protection |
PORTS | |
AC Output | 110VAC, 60Hz, 1000W (2000W Surge Peak) |
USB-A Output | 5V, 2.4A |
Quick Charge 3.0 Output | 5-6.5V, 3A / 6.5-9V, 2A / 9-12V, 1.5A |
USB-C Output | 5V, 9V, 12V up to 3A |
Car Output | 12V, 10A |
DC Input | 12V-30V (163W Max) |
RECHARGE TIMES | |
AC Adapter | 6.5 Hours |
12V Car Adaptor | 12.5 Hours |
SolarSaga 100W Solar Panels | 6.5 Hours |
GENERAL | |
Operating Usage Temperature | 14-104F (-10-40 C) |
Certification | FCC, ROHS, UN38.3 |
Warranty | 24 Months |
Optional Accessory | Jackery SolarSaga 100W Solar Panel |
Dimensions (LxWxD) | 13.1 x 9.2 x 11.1 inches |
Weight | 21.8 lbs |
Expert Service
Factory Warranties
Fast Shipping
Payment Options